|
WHO'S ONLINE NOW
No registered users are online right now.
UPCOMING BIRTHDAYS

• | Robert J. Smith 5/17 |
• | Robert Wright 5/18 |
• | Mary Schoof (Dahlke) 5/20 |
• | Janice Pearson (Hansen) 5/22 |
• | Janice Pearson (Hansen) 5/22 |
• | Deloris Strehlau (Waldron) 5/22 |
• | Kathy Lambert (Malinowski) 5/25 |
• | Walter Sugierski 5/30 |
• | Richard Forton 6/1 |
• | Sherry Less (Catalina) 6/6 |
• | JoAnn Brown (Panicara) 6/7 |
• | Judith Grau (Grau) 6/7 |
• | Sandy Posey (Gee) 6/8 |
• | Rosalie Scianna (Sandora) 6/8 |
• | Karen Sherman (Ketover) 6/8 |
• | Karin Cuppetelli (Gadette) 6/12 |
• | Rick Craze 6/13 |
• | Carl Culos 6/15 |
![]() |
PROFILE UPDATES
• | Sonny Chilcutt 5/4 |
• | Douglas R DeBates 4/1 |
• | George Dahl 3/19 |
• | Deborah Arndt (Wozniak) 1/13 |
• | Alice Wayne (Torrente) 1/1 |
• | Gary Chuhran 12/13 |
• | Peggy Stone (Tegel) 12/7 |
• | Beverly Burda (Lathrop) 12/1 |
• | Sheryl Greenwald (Kubitz) 10/8 |
• | Bettyann M. Knobloch (Legler) 9/9 |
• | Rick Craze 7/26 |
• | Mike Crosson 7/2 |
• | Nelly Peters (Petit) 5/16 |
• | Sue Kossak (Balow) 4/27 |
• | Frank Antonucci 4/3 |
• | Patricia Fluter (Payer) 3/31 |
• | Thomas Walker 12/21 |
• | Linda DeLancey (Debban) 11/27 |
• | Dan Birch 11/5 |
• | Steve Tas 9/30 |
• | Harold Kramer 6/18 |
• | Wayne DeBroske 3/30 |
• | Patrick Strutzel 12/22 |
• | Dennis Upton 12/10 |
• | Len Fisher 11/14 |
• | Larry Navaroli 9/28 |
• | Brad Soash 9/22 |
• | Barb Charleston (Wingfield) 9/16 |
• | Mat (Chuck) Gaberty 9/16 |
• | Ken Williams 8/25 |
• | Christine Mioduszewski (Brunzell) 8/23 |
• | Carl Culos 8/12 |
• | Judith Grau (Grau) 7/11 |
• | John Sowerby 6/10 |
• | Darrel McLeod (McLeod) 6/2 |
• | Donna Rinehart 4/16 |
• | Grace Diliberti 4/1 |
• | Colleen Farrell (Petrosky) 3/30 |
• | Mary Schoof (Dahlke) 3/23 |
• | Joe Tocco 3/11 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Alaska
6 live in Arizona
1 lives in Arkansas
17 live in California
3 live in Colorado
16 live in Florida
5 live in Georgia
1 lives in Hawaii
1 lives in Illinois
2 live in Indiana
1 lives in Kansas
2 live in Kentucky
1 lives in Maryland
1 lives in Massachusetts
243 live in Michigan
2 live in Minnesota
1 lives in Mississippi
1 lives in Montana
2 live in Nevada
5 live in New York
4 live in North Carolina
6 live in Ohio
2 live in Oklahoma
1 lives in Oregon
2 live in Pennsylvania
1 lives in South Carolina
4 live in Tennessee
2 live in Texas
2 live in Virginia
2 live in Washington
1 lives in Wisconsin
2 live in Ontario
1 lives in Brazil
1 lives in Finland
2 live in Mexico
58 location unknown
![]() |
Lakeview High School
Class Of 1967 |
Powered by Class Creator